MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.


Line 3: OAK PARK

Click on this map for a printable PDF version

Bus Stops - Line 3
Wheelchair accessible stops are marked with a bullet ().

Toward La Cumbre

Transit Center
• Anapamu @ Chapala
• Anapamu @ Bath
• Bath @ Victoria
Westside Comm. Ctr (Monday -Friday only)
• Bath @ Micheltorena
• Bath @ Valerio
• Bath @ Islay
• Bath @ Mission
• Bath @ Los Olivos
Pueblo @ Bath
• Junipero @ Castillo
• Junipero @ Alamar
• Junipero @ Calle Real
• Calle Real @ Treasure
Treasure @ Samarkand
• San Onofre @nd Las Positas
  Las Positas @ Stanley
State @ San Roque
• State @ Broadmoor
• State @ Ontare
• Hitchcock @ State
• Hitchcock @ La Rada
• Hitchcock @ Calle Real
 Calle Real @ La Cumbre
State @ La Cumbre

Toward Downtown SB

State @ La Cumbre
• State @ Hope
• State @ Hitchcock
• State @ Ontare
State @ Broadmoor
  Las Positas @ Stanley
  San Onofre @ Las Positas
Treasure @ Tallant
• Treasure @ Calle Real
• Junipero @ Calle Real
• Junipero @ Castillo
Bath @ Pueblo
• Bath @ Los Olivos
• De la Vina @ Mission
• De la Vina @ Islay
• De la Vina @ Micheltorena
• De la Vina @ Victoria
Westside Comm. Ctr (Monday-Friday only)
• De la Vina @ Anapamu
Transit Center

 





 

Line 3: Toward Cottage Hospital & La Cumbre
Weekdays -Monday through Friday
PRINT THIS SCHEDULE
Transit Center Westside Community Center Cottage Hospital Treasure &   Samarkand State & San Roque State & La Cumbre
A B C D E F
 5:50 ....    r    6:03 ....    ....   
 6:00 ....     6:10  6:14  6:18  6:27
 6:20 ....     6:30  6:34  6:38  6:47
 6:40 ....     6:50  6:54  6:58  7:07
 7:00 ....     7:10  7:14  7:18  7:27
 7:20 ....     7:30  7:34  7:38  7:47
 7:40 ....     7:50  7:54  7:58  8:07
 8:00 ....     8:10  8:14  8:18  8:27
8:20  8:25  8:32  8:36  8:40  8:50
 8:40 ....     8:50  8:54  8:58  9:07
 9:00 ....     9:10  9:14  9:18  9:27
 9:20 ....     9:30  9:34  9:38  9:47
 9:40 ....     9:50  9:54  9:58 10:07
10:00 ....    10:10 10:14 10:18 10:27
10:20 ....    10:30 10:34 10:38 10:47
10:40 ....    10:50 10:54 10:58 11:07
11:00 ....    11:10 11:14 11:18 11:27
11:20 11:25 11:32 11:36 11:40 11:50
11:40 ....    11:50 11:54 11:58 12:07
12:00 ....    12:10 12:14 12:18 12:27
12:20 ....    12:30 12:34 12:38 12:47
12:40 ....    12:50 12:54 12:58  1:07
1:00  1:05  1:12  1:16  1:20  1:30
 1:20 ....     1:30  1:34  1:38  1:47
 1:40 ....     1:50  1:54  1:58  2:07
 2:00 ....     2:10  2:14  2:18  2:27
 2:20 ....     2:30  2:34  2:38  2:47
 2:40 ....     2:50  2:54  2:58  3:07
3:00  3:05  3:12  3:16  3:20  3:30
 3:20 ....     3:30  3:34  3:38  3:47
 3:40 ....     3:50  3:54  3:58  4:07
 4:00 ....     4:10  4:14  4:18  4:27
 4:20 ....     4:30  4:34  4:38  4:47
 4:40 ....     4:50  4:54  4:58  5:07
 5:00 ....     5:10  5:14  5:18  5:27
 5:20 ....     5:30  5:34  5:38  5:47
 5:40 ....     5:50  5:54  5:58  6:07
 6:00 ....     6:10  6:14  6:18  6:27
 6:20 ....     6:30  6:34  6:38  6:47
 6:40 ....     6:50  6:54  6:58  7:07
 7:00 ....     7:10  7:14  7:18  7:27
 7:30 ....     7:37 7:42 r   ....    ....   
0.375 ....    9:07r 9:12r ....    ....   
r = Bus travels via Calle Real, Las Positas, San Onofre, to Tallant and Treasure then returns to Transit Center.

 

Line 3: Toward Cottage Hospital & Downtown SB
Weekdays -Monday through Friday
PRINT THIS SCHEDULE
State & La Cumbre State & Broadmoor Treasure & Samarkand Cottage Hospital Westside Community Center Transit Center
F G D C B H
....    ....     6:04  6:09 ....     6:20
 6:30  6:34  6:38  6:43 ....     6:56
 6:50  6:54  6:58  7:03 ....     7:16
 7:10  7:14  7:18  7:23 ....     7:36
 7:30  7:34  7:38  7:43 ....     7:56
 7:50  7:54  7:58  8:03 ....     8:16
 8:10  8:14  8:18  8:23 ....     8:36
8:30 w    8:34  8:38 8:43  8:48 8:58
 8:50  8:54  8:58  9:03 ....     9:16
 9:10  9:14  9:18  9:23 ....     9:36
 9:30  9:34  9:38  9:43 ....     9:56
 9:50  9:54  9:58 10:03 ....    10:16
10:10 10:14 10:18 10:23 ....    10:36
10:30 10:34 10:38 10:43 ....    10:56
10:50 10:54 10:58 11:03 ....    11:16
11:10 11:14 11:18 11:23 ....    11:36
11:30 w   11:34 11:38 11:43 11:48 11:58
11:50 11:54 11:58 12:03 ....    12:16
12:10 12:14 12:18 12:23 ....    12:36
12:30 12:34 12:38 12:43 ....    12:56
12:50 w 12:54 12:58 1:03  1:08  1:18
 1:10  1:14  1:18  1:23 ....     1:36
 1:30  1:34  1:38  1:43 ....     1:56
 1:50  1:54  1:58  2:03 ....     2:16
 2:10  2:14  2:18  2:23 ....     2:36
 2:30  2:34  2:38  2:43 ....     2:56
2:50 w    2:54  2:58 3:03  3:08  3:18
 3:10  3:14  3:18  3:23 ....     3:36
 3:30  3:34  3:38  3:43 ....     3:56
 3:50  3:54  3:58  4:03 ....     4:16
 4:10  4:14  4:18  4:23 ....     4:36
 4:30  4:34  4:38  4:43 ....     4:56
 4:50  4:54  4:58  5:03 ....     5:16
 5:10  5:14  5:18  5:23 ....     5:36
 5:30  5:34  5:38  5:43 ....     5:56
 5:50  5:54  5:58  6:03 ....     6:16
 6:10  6:14  6:18  6:23 ....     6:36
 6:30  6:34  6:38  6:43 ....     6:56
 6:50  6:54  6:58  7:03 ....     7:16
 7:10  7:14  7:18  7:23 ....     7:36
....    ....     7:43  7:47 ....     7:55
....    ....    9:12 9:16 ....    9:24
w = Bus does not serve the De La Vina/Victoria bus stop on this trip.

 

Line 3: Toward Cottage Hospital & La Cumbre
Saturdays
PRINT THIS SCHEDULE
Transit Center Cottage Hospital Treasure &   Samarkand State & San Roque State & La Cumbre
A C D E F
 7:00  7:10  7:14  7:18  7:27
 8:00  8:10  8:14  8:18  8:27
 9:00  9:10  9:14  9:18  9:27
10:00 10:10 10:14 10:18 10:27
11:00 11:10 11:14 11:18 11:27
12:00 12:09 12:13 12:17 12:25
 1:05  1:14  1:17  1:21  1:30
 2:00  2:10  2:14  2:18  2:27
 3:00  3:10  3:14  3:18  3:27
 4:00  4:10  4:14  4:18  4:27
 5:00  5:10  5:14  5:18  5:27
 6:00  6:09  6:13  6:17  6:25
 7:00  7:09  7:13  7:17  7:25

 

Line 3: Toward Cottage Hospital & Downtown SB
Saturdays
PRINT THIS SCHEDULE
State & La Cumbre State & Broadmoor Treasure & Samarkand Cottage Hospital Transit Center
F E D C A
 7:30  7:35  7:40  7:45  7:55
 8:30  8:35  8:40  8:45  8:55
 9:30  9:35  9:40  9:45  9:55
10:30 10:35 10:40 10:45 10:55
11:30 11:35 11:40 11:45 11:55
12:25 12:29 12:33 12:37 12:48
 1:30  1:35  1:40  1:45  1:55
 2:30  2:35  2:40  2:45  2:55
 3:30  3:35  3:40  3:45  3:55
 4:30  4:35  4:40  4:45  4:55
 5:30  5:35  5:40  5:45  5:55
 6:30  6:35  6:40  6:45  6:55
 7:25  7:29  7:33  7:37  7:50

 

Line 3: Toward Cottage Hospital & La Cumbre
Sundays
PRINT THIS SCHEDULE
Transit Center Cottage & Hospital   Treasure & Samarkand   State &   San Roque State & La Cumbre
A C D E F
 8:30  8:38 8:42r ....    ....   
 9:00  9:10  9:14  9:18  9:27
10:00 10:10 10:14 10:18 10:27
11:00 11:10 11:14 11:18 11:27
12:00 12:10 12:14 12:18 12:27
 1:00  1:09  1:13  1:17  1:25
 2:00  2:10  2:14  2:18  2:27
 3:00  3:10  3:14  3:18  3:27
 4:00  4:10  4:14  4:18  4:27
 5:00  5:10  5:14  5:18  5:27
 6:00  6:08  6:12  6:16  6:25
r = Bus travels via Calle Real, Las Positas, San Onofre, to Tallant and Treasure then returns to Transit Center.

 

Line 3: Toward Cottage Hospital & Downtown SB
Sundays
PRINT THIS SCHEDULE
State & La Cumbre State & Broadmoor Treasure & Samarkand Cottage Hospital Transit Center
F G D C H
....    ....     8:43  8:47  8:57
 9:30  9:35  9:40  9:45  9:55
10:30 10:35 10:40 10:45 10:55
11:30 11:35 11:40 11:45 11:55
12:30 12:35 12:40 12:45 12:55
 1:25  1:29  1:32  1:36 1:44
 2:30  2:35  2:40  2:45  2:55
 3:30  3:35  3:40  3:45  3:55
 4:30  4:35  4:40  4:45  4:55
 5:30  5:35  5:40  5:45  5:55
 6:25  6:29  6:33  6:37 06:45

go back to top

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us