MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.

Line 6: STATE/HOLLISTER/GOLETA

Click on this map for a printable PDF version
Bus Stops - Line 6
Wheelchair accessible stops are marked with a bullet ().

Toward Camino Real Marketplace

Transit Center
• Chapala @ Anapamu
• Sola @ Chapala
• State @ Sola
  State @ Arrellaga
• State @ Valerio
• State @ Islay
State @ Mission
• State @ Pueblo
• State @ Quinto
• State @ Constance
• State @ Alamar
• State @ Calle Laureles
• State @ Calle Palo Colorado
State @ San Roque
• State @ Broadmoor Plaza
• State @ Ontare
• State @ Hope
State @ La Cumbre
• State @ Hwy 154
  Hollister @ Nogal
  Hollister @ Auhay East
• Hollister @ Sport Center
• Hollister @ San Antonio
• Hollister @ Puente
Hollister @ Turnpike
• Hollister @ San Marcos
• Hollister @ Walnut
• Hollister @ Lassen
• Hollister @ Patterson
• Hollister @ St. Joseph’s
• Hollister @ Ward
Hollister @ Kellogg
• Hollister @ Wendy’s
  Hollister @ Nectarine
• Hollister @ Orange
  Hollister @ Lopez
  Hollister @ David Love
• Hollister @ La Patera
  Hollister @ Robin Hill
• Hollister @ Aero Camino
• Hollister @ Willow Springs
• Hollister @ Los Carneros Way
• Hollister @ Cremona
• Hollister @ Los Carneros Rd
• Hollister @ Coromar
Storke @ Hollister
• Storke @ Marketplace Dr.
• Santa Felicia @ Storke
• Santa Felicia @ Girsch Park
Santa Felicia @ The Plaza

Toward Downtown SB

Santa Felicia @ The Plaza
• Hollister @ Plaza Ave
Hollister @ Storke
• Hollister @ Coromar
• Hollister @ Los Carneros Rd
  Hollister @ Los Carneros Way
• Hollister @ Adams
  Hollister @ La Patera
  Hollister @ Hartley
  Hollister @ Griggs
• Hollister @ Fairview
• Hollister @ Pine
• Hollister @ Community Center
Hollister @ Kellogg
• Hollister @ Ward
• Hollister @ Patterson
• Hollister @ San Ricardo
• Hollister @ Walnut
• Hollister @ Via El Cuadro
  Hollister @ San Marcos Rd
Hollister @ Turnpike
• Hollister @ Puente
• Hollister @ Auhay West
  Hollister @ Auhay East
• Hollister @ Nogal
• Hollister @ El Mercado
• State @ Hwy 154
State @ La Cumbre
• State @ Hope
• State @ Hitchcock
• State @ Ontare
• State @ Broadmoor
State @ Las Positas
• State @ De la Vina
• State @ Calle Laureles
• State @ Alamar
• State @ Constance
  State @ Quinto
• State @ Pueblo
  State @ Los Olivos
State @ Mission
• State @ Pedregosa
• State @ Valerio
• State @ Arrellaga
• Micheltorena @ State
• Anacapa @ Sola
• Anacapa @ Anapamu
• Carrillo @ Anacapa
Transit Center

 





 

Line 6 - Toward Camino Real Marketplace
Weekdays - Mon. through Fri.
TRANSIT CENTER State & Mission State & San Roque State & La Cumbre Hollister & Turnpike Hollister & Kellogg Storke & Hollister Santa Felicia & The Plaza
A B C D E F G H
 6:15  6:21  6:26  6:32  6:39  6:46  6:52  6:55
 6:50  6:56  7:01  7:07  7:14  7:21  7:31  7:35
 7:10  7:16  7:21  7:27  7:34  7:41  7:51  7:55
 7:30  7:36  7:41  7:47  7:54  8:01  8:11  8:15
 7:50  7:56  8:01  8:07  8:14  8:21  8:31  8:35
 8:10  8:16  8:21  8:27  8:34  8:41  8:51  8:55
 8:45  8:51  8:56  9:02  9:09  9:16  9:26  9:30
 9:15  9:21  9:26  9:32  9:39  9:46  9:56 10:00
 9:45  9:51  9:56 10:02 10:09 10:16 10:26 10:30
10:15 10:21 10:26 10:32 10:39 10:46 10:56 11:00
10:45 10:51 10:56 11:02 11:09 11:16 11:26 11:30
11:15 11:21 11:26 11:32 11:39 11:46 11:56 12:00
11:45 11:51 11:56 12:02 12:09 12:16 12:26 12:30
12:15 12:21 12:26 12:32 12:39 12:46 12:56  1:00
12:45 12:52 12:58  1:05  1:13  1:21  1:31  1:35
 1:15  1:22  1:28  1:35  1:43  1:51  2:01  2:05
 1:45  1:52  1:58  2:05  2:13  2:21  2:31  2:35
 2:15  2:22  2:28  2:35  2:43  2:51  3:01  3:05
 2:45  2:52  2:58  3:05  3:13  3:21  3:31  3:35
 3:10  3:17  3:23  3:30  3:38  3:46  3:56  4:00
 3:30  3:37  3:43  3:50  3:58  4:06  4:16  4:20
 3:50  3:57  4:03  4:10  4:18  4:26  4:36  4:40
 4:10  4:17  4:23  4:30  4:38  4:46  4:56  5:00
 4:30  4:37  4:43  4:50  4:58  5:06  5:16  5:20
 4:50  4:57  5:03  5:10  5:18  5:26  5:36  5:40
 5:10  5:17  5:23  5:30  5:38  5:46  5:56  6:00
 5:30  5:37  5:43  5:50  5:58  6:06  6:16  6:20
 5:50  5:57  6:03  6:10  6:18  6:26  6:36  6:40
 6:15  6:22  6:28  6:35  6:43  6:51  7:01  7:05

 

Line 6 - Toward Downtown Santa Barbara
Weekdays - Mon. through Fri.
Santa Felicia & The Plaza Hollister & Storke Hollister & Kellogg Hollister & Turnpike State & LaCumbre State & Las Positas State & Mission TRANSIT CENTER
H G F E D C B A
....     5:39  5:48  5:56  6:04  6:09  6:14  6:30
....     6:09  6:18  6:26  6:34  6:39  6:44  7:00
....     6:39  6:48  6:56  7:04  7:09  7:14  7:30
 6:55  6:59  7:08  7:16  7:24  7:29  7:34  7:50
 7:15  7:19  7:28  7:36  7:44  7:49  7:54  8:10
 7:35  7:39  7:48  7:56  8:04  8:09  8:14  8:30
 8:00  8:04  8:13  8:22  8:32  8:38  8:43  9:00
 8:30  8:34  8:43  8:52  9:02  9:08  9:13  9:30
 9:00  9:04  9:13  9:22  9:32  9:38  9:43 10:00
 9:30  9:34  9:43  9:52 10:02 10:08 10:13 10:30
10:00 10:04 10:13 10:22 10:32 10:38 10:43 11:00
10:30 10:34 10:43 10:52 11:02 11:08 11:13 11:30
11:00 11:04 11:13 11:22 11:32 11:38 11:43 12:00
11:30 11:34 11:43 11:52 12:02 12:08 12:13 12:30
12:00 12:04 12:13 12:22 12:32 12:38 12:43  1:00
12:30 12:34 12:43 12:52  1:02  1:08  1:13  1:30
 1:00  1:04  1:13  1:22  1:32  1:38  1:43  2:00
 1:35  1:39  1:48  1:57  2:07  2:13  2:18  2:35
 2:05  2:09  2:18  2:27  2:37  2:43  2:48  3:05
 2:50  2:54  3:03  3:12  3:22  3:28  3:33  3:50
 3:10  3:14  3:23  3:32  3:42  3:48  3:53  4:10
 3:30  3:34  3:43  3:52  4:02  4:08  4:13  4:30
 3:50  3:54  4:03  4:12  4:22  4:28  4:33  4:50
 4:10  4:14  4:23  4:32  4:42  4:48  4:53  5:10
 4:30  4:34  4:43  4:52  5:02  5:08  5:13  5:30
 4:50  4:54  5:03  5:12  5:22  5:28  5:33  5:50
 5:10  5:14  5:23  5:32  5:42  5:48  5:53  6:10
 5:30  5:34  5:43  5:52  6:02  6:08  6:13  6:30
 6:05  6:09  6:18  6:27  6:37  6:43  6:48  7:05

 

Line 6 - Toward Camino Real Marketplace
Saturdays
TRANSIT CENTER State & Mission State & San Roque State & La Cumbre Hollister & Turnpike Hollister & Kellogg Storke & Hollister Santa Felicia & The Plaza
A B C D E F G H
 6:15  6:21  6:26  6:32  6:39  6:46  6:52  6:55
 6:45  6:51  6:56  7:02  7:09  7:16  7:26  7:30
 7:15  7:21  7:26  7:32  7:39  7:46  7:56  8:00
 7:45  7:51  7:56  8:02  8:09  8:16  8:26  8:30
 8:15  8:21  8:26  8:32  8:39  8:46  8:56  9:00
 8:45  8:51  8:56  9:02  9:09  9:16  9:26  9:30
 9:15  9:21  9:26  9:32  9:39  9:46  9:56 10:00
 9:45  9:51  9:56 10:02 10:09 10:16 10:26 10:30
10:15 10:21 10:26 10:32 10:39 10:46 10:56 11:00
10:45 10:51 10:56 11:02 11:09 11:16 11:26 11:30
11:15 11:21 11:26 11:32 11:39 11:46 11:56 12:00
11:45 11:51 11:56 12:02 12:09 12:16 12:26 12:30
12:15 12:21 12:26 12:32 12:39 12:46 12:56  1:00
12:45 12:51 12:56  1:02  1:09  1:16  1:26  1:30
 1:15  1:21  1:26  1:32  1:39  1:46  1:56  2:00
 1:45  1:51  1:56  2:02  2:09  2:16  2:26  2:30
 2:15  2:21  2:26  2:32  2:39  2:46  2:56  3:00
 2:45  2:51  2:56  3:02  3:09  3:16  3:26  3:30
 3:15  3:21  3:26  3:32  3:39  3:46  3:56  4:00
 3:45  3:51  3:56  4:02  4:09  4:16  4:26  4:30
 4:15  4:21  4:26  4:32  4:39  4:46  4:56  5:00
 4:45  4:51  4:56  5:02  5:09  5:16  5:26  5:30
 5:15  5:21  5:26  5:32  5:39  5:46  5:56  6:00
 5:45  5:51  5:56  6:02  6:09  6:16  6:26  6:30
 6:15  6:20  6:25  6:32  6:38  6:44  6:53  6:55

 

Line 6 - Toward Downtown Santa Barbara
Saturdays
Santa Felicia & The Plaza Hollister & Storke Hollister & Kellogg Hollister & Turnpike State & LaCumbre State & Las Positas State & Mission TRANSIT CENTER
H G F E D C B A
 7:00  7:03  7:12  7:19  7:27  7:32  7:37  7:54
 7:30  7:33  7:42  7:49  7:57  8:02  8:07  8:24
 8:00  8:03  8:12  8:18  8:24  8:28  8:33 08:45
 8:30  8:33  8:42  8:48  8:54  8:58  9:03 09:15
 9:00  9:03  9:12  9:18  9:24  9:28  9:33  9:45
 9:30  9:33  9:42  9:48  9:54  9:58 10:03 10:15
10:00 10:03 10:12 10:18 10:24 10:28 10:33 10:45
10:30 10:34 10:43 10:50 10:58 11:03 11:08 11:24
11:00 11:04 11:13 11:20 11:28 11:33 11:38 11:54
11:30 11:34 11:43 11:50 11:58 12:03 12:08 12:24
12:00 12:04 12:13 12:20 12:28 12:33 12:38 12:54
12:30 12:34 12:43 12:50 12:58  1:03  1:08  1:24
 1:00  1:04  1:13  1:20  1:28  1:33  1:38  1:54
 1:30  1:34  1:43  1:50  1:58  2:03  2:08  2:24
 2:00  2:04  2:13  2:20  2:28  2:33  2:38  2:54
 2:30  2:34  2:43  2:50  2:58  3:03  3:08  3:24
 3:00  3:04  3:13  3:20  3:28  3:33  3:38  3:54
 3:30  3:34  3:43  3:50  3:58  4:03  4:08  4:24
 4:00  4:04  4:13  4:20  4:28  4:33  4:38  4:54
 4:30  4:34  4:43  4:50  4:58  5:03  5:08  5:24
 5:00  5:04  5:13  5:20  5:28  5:33  5:38  5:54
 5:30  5:34  5:43  5:50  5:58  6:03  6:08  6:24
 6:00  6:04  6:13  6:20  6:27  6:31  6:36  6:50
 6:30  6:34  6:43  6:50  6:57  7:01  7:06  7:20

 

Line 6 - Toward Camino Real Marketplace
Sundays
TRANSIT CENTER State & Mission State & San Roque State & La Cumbre Hollister & Turnpike Hollister & Kellogg Storke & Hollister Santa Felicia & The Plaza
A B C D E F G H
 6:15  6:21  6:26  6:32  6:39  6:46  6:52  6:55
 6:45  6:51  6:56  7:02  7:09  7:16  7:26  7:30
 7:15  7:21  7:26  7:32  7:39  7:46  7:56  8:00
 7:45  7:51  7:56  8:02  8:09  8:16  8:26  8:30
 8:15  8:21  8:26  8:32  8:39  8:46  8:56  9:00
 8:45  8:51  8:56  9:02  9:09  9:16  9:26  9:30
 9:15  9:21  9:26  9:32  9:39  9:46  9:56 10:00
 9:45  9:51  9:56 10:02 10:09 10:16 10:26 10:30
10:15 10:21 10:26 10:32 10:39 10:46 10:56 11:00
10:45 10:51 10:56 11:02 11:09 11:16 11:26 11:30
11:15 11:21 11:26 11:32 11:39 11:46 11:56 12:00
11:45 11:51 11:56 12:02 12:09 12:16 12:26 12:30
12:15 12:21 12:26 12:32 12:39 12:46 12:56  1:00
12:45 12:51 12:56  1:02  1:09  1:16  1:26  1:30
 1:15  1:21  1:26  1:32  1:39  1:46  1:56  2:00
 1:45  1:51  1:56  2:02  2:09  2:16  2:26  2:30
 2:15  2:21  2:26  2:32  2:39  2:46  2:56  3:00
 2:45  2:51  2:56  3:02  3:09  3:16  3:26  3:30
 3:15  3:21  3:26  3:32  3:39  3:46  3:56  4:00
 3:45  3:51  3:56  4:02  4:09  4:16  4:26  4:30
 4:15  4:21  4:26  4:32  4:39  4:46  4:56  5:00
 4:45  4:51  4:56  5:02  5:09  5:16  5:26  5:30
 5:15  5:21  5:26  5:32  5:39  5:46  5:56  6:00
 5:45  5:51  5:56  6:02  6:09  6:16  6:26  6:30
 6:15  6:20  6:25  6:32  6:38  6:44  6:53  6:55

 

Line 6 - Toward Downtown Santa Barbara
Sundays
Santa Felicia & The Plaza Hollister & Storke Hollister & Kellogg Hollister & Turnpike State & LaCumbre State & Las Positas State & Mission TRANSIT CENTER
H G F E D C B A
 7:00  7:03  7:12  7:19  7:27  7:32  7:37  7:54
 7:30  7:33  7:42  7:49  7:57  8:02  8:07  8:24
 8:00  8:03  8:12  8:18  8:24  8:28  8:33 08:45
 8:30  8:33  8:42  8:48  8:54  8:58  9:03 09:15
 9:00  9:03  9:12  9:18  9:24  9:28  9:33 09:45
 9:30  9:33  9:42  9:48  9:54  9:58 10:03 10:15
10:00 10:03 10:12 10:18 10:24 10:28 10:33 10:45
10:30 10:34 10:43 10:50 10:58 11:03 11:08 11:24
11:00 11:04 11:13 11:20 11:28 11:33 11:38 11:54
11:30 11:34 11:43 11:50 11:58 12:03 12:08 12:24
12:00 12:04 12:13 12:20 12:28 12:33 12:38 12:54
12:30 12:34 12:43 12:50 12:58  1:03  1:08  1:24
 1:00  1:04  1:13  1:20  1:28  1:33  1:38  1:54
 1:30  1:34  1:43  1:50  1:58  2:03  2:08  2:24
 2:00  2:04  2:13  2:20  2:28  2:33  2:38 02:54
 2:30  2:34  2:43  2:50  2:58  3:03  3:08  3:24
 3:00  3:04  3:13  3:20  3:28  3:33  3:38  3:54
 3:30  3:34  3:43  3:50  3:58  4:03  4:08  4:24
 4:00  4:04  4:13  4:20  4:28  4:33  4:38  4:54
 4:30  4:34  4:43  4:50  4:58  5:03  5:08  5:24
 5:00  5:04  5:13  5:20  5:28  5:33  5:38  5:54
 5:30  5:34  5:43  5:50  5:58  6:03  6:08  6:24
 6:00  6:04  6:13  6:20  6:27  6:31  6:36  6:50
 6:30  6:34  6:43  6:50  6:57  7:01  7:06  7:20

Back to the top of page

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us