MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.


Line 11: STATE/HOLLISTER/UCSB

Click on this map for a printable PDF version


Bus Stops - Line 11
Wheelchair accessible stops are marked with a bullet ().

Toward Goleta/UCSB


Transit Center
• Chapala @ Anapamu
• Sola @ Chapala
• State @ Sola
State @ Arrellaga
• State @ Valerio
• State @ Islay
State @ Mission
• State @ Pueblo
• State @ Quinto
• State @ Constance
• State @ Alamar
• State @ Calle Laureles
• State @ Calle Palo Colorado
State @ San Roque
• State @ Broadmoor Pl.
• State @ Ontare
• State @ Hope
State @ La Cumbre
• State @ Hwy 154
Hollister @ Nogal
Hollister @ Auhay East
• Hollister @ Sport Center
• Hollister @ San Antonio
• Hollister @ Puente
Hollister @ Turnpike
• Hollister @ San Marcos
• Hollister @ Walnut
• Hollister @ Lassen
• Hollister @ Patterson
• Hollister @ St. Joseph’s
• Hollister @ Ward
Hollister @ Kellogg
• Hollister @ Wendy’s
Hollister @ Nectarine
Fairview @ Airport Plaza
Fairview @ Fowler
Moffet Place @ SB Airport
Moffet Place @ Pilot House
Moffet Place @ Goleta Beach
UCSB @ North Hall

Toward Downtown SB
UCSB @ North Hall
Moffet Place @ Goleta Beach
Moffet Place @ Pilot House
Moffet Place @ SB Airport
Fairview @ Fowler
• Fairview @ Airport Plaza
• Hollister @ Pine
• Hollister @ Community Ctr
Hollister @ Kellogg
• Hollister @ Ward
• Hollister @ Patterson
• Hollister @ San Ricardo
• Hollister @ Walnut
• Hollister @ Via El Cuadro
Hollister @ San Marcos Rd
Hollister @ Turnpike
• Hollister @ Puente
• Hollister @ Auhay West
Hollister @ Auhay East
• Hollister @ Nogal
• Hollister @ El Mercado
• State @ Hwy 154
State @ La Cumbre
• State @ Hope
• State @ Hitchcock
• State @ Ontare
• State @ Broadmoor
State @ Las Positas
• State @ De la Vina
• State @ Calle Laureles
• State @ Alamar
• State @ Constance
State @ Quinto
• State @ Pueblo
State @ Los Olivos
State @ Mission
• State @ Pedregosa
• State @ Valerio
• State @ Arrellaga
• Micheltorena @ State
• Anacapa @ Sola
• Anacapa @ Anapamu
• Carrillo @ Anacapa
Transit Center

 





 

Line 11 - Toward UCSB
Weekdays - Mon. through Fri.
TRANSIT CENTER State & Mission State & San Roque State & La Cumbre Hollister & Turnpike Hollister & Kellogg SB Airport UCSB Bus continues as Line 23 to Winch. Cyn. or Line 25 to Ellwood
A B C D E F G H
 6:00  6:06  6:11  6:17  6:24  6:31  6:37  6:50 23
 6:30  6:36  6:41  6:47  6:54  7:01  7:07  7:20 25
 6:40  6:46  6:51  6:57  7:04  7:11  7:17  7:30 27
 7:00  7:06  7:11  7:17  7:24  7:31  7:37  7:50 23
 7:20  7:26  7:31  7:37  7:44  7:51  7:57  8:10 25
 7:40  7:46  7:51  7:57  8:04  8:11  8:17  8:30 End of Line
 8:00  8:06  8:11  8:17  8:24  8:31  8:37  8:50 23
 8:20  8:26  8:31  8:37  8:44  8:51  8:57  9:10 End of Line
 8:30  8:36  8:41  8:47  8:54  9:01  9:07  9:20 25
 9:00  9:06  9:11  9:17  9:24  9:31  9:37  9:50 23
 9:30  9:36  9:41  9:47  9:54 10:01 10:07 10:20 25
10:00 10:06 10:11 10:17 10:24 10:31 10:37 10:50 23
10:30 10:36 10:41 10:47 10:54 11:01 11:07 11:20 25
11:00 11:06 11:11 11:17 11:24 11:31 11:37 11:50 23
11:30 11:37 11:43 11:50 11:58 12:06 12:12 12:25 25
12:00 12:07 12:13 12:20 12:28 12:36 12:42 12:55 23
12:30 12:37 12:43 12:50 12:58  1:06  1:12  1:25 25
 1:00  1:07  1:13  1:20  1:28  1:36  1:42  1:55 23
 1:30  1:37  1:43  1:50  1:58  2:06  2:12  2:25 25
 2:00  2:07  2:13  2:20  2:28  2:36  2:42  2:55 23
 2:30  2:37  2:43  2:50  2:58  3:06  3:12  3:25 25
 3:00  3:07  3:13  3:20  3:28  3:36  3:42  3:55 23
 3:20  3:27  3:33  3:40  3:48  3:56  4:02  4:15 25
 3:40  3:47  3:53  4:00  4:08  4:16  4:22  4:35 23
 4:00  4:07  4:13  4:20  4:28  4:36  4:42  4:55 23
 4:20  4:27  4:33  4:40  4:48  4:56  5:02  5:15 23
 4:40  4:47  4:53  5:00  5:08  5:16  5:22  5:35 25
 5:00  5:07  5:13  5:20  5:28  5:36  5:42  5:55 23
 5:20  5:27  5:33  5:40  5:48  5:56  6:02  6:15 25
 5:40  5:47  5:53  6:00  6:08  6:16  6:22  6:35 End of Line
 6:00  6:07  6:13  6:20  6:28  6:36  6:42  6:55 23
06:30 06:35 06:41 06:46 06:52 06:58 07:04 07:15 23
07:05 07:10 07:17 07:22 07:27 07:33 07:40 07:50 23
07:30 07:35 07:42 07:47 07:52 07:58 08:05 08:15 23
08:05 08:10 08:15 08:20 08:25 08:30 08:35 08:45 23
08:35 08:40 08:45 08:50 08:55 09:00 09:05 09:15 23
09:05 09:10 09:15 09:20 09:25 09:30 09:35 09:45 23
09:30 09:35 09:40 09:45 09:50 09:55 10:00 10:10 23
10:00 10:05 10:10 10:15 10:20 10:25 10:30 10:35 23
10:40 10:45 10:50 10:55 11:00 11:05 11:10 11:15 23
11:25 11:30 11:35 11:40 11:45 11:50 11:55 12:00 23

 

Line 11 - Toward Downtown Santa Barbara
Weekdays - Mon. through Fri.
Bus comes from Line 23 Winch. Cyn. or   Line 25 Ellwood
UCSB
SB Airport
Hollister & Kellogg
Hollister & Turnpike
State & La Cumbre
State & Las Positas
State & Mission
TRANSIT CENTER
H G F E D C B A
25  5:55  6:00  6:08  6:16  6:24  6:29  6:34  6:50
23  6:25  6:30  6:38  6:46  6:54  6:59  7:04  7:20
25  6:45  6:50  6:58  7:06  7:14  7:19  7:24  7:40
23  7:05  7:10  7:18  7:26  7:34  7:39  7:44  8:00
23  7:25  7:30  7:38  7:46  7:54  7:59  8:04  8:20
25  7:45  7:50  7:58  8:06  8:14  8:19  8:24  8:40
23  8:15  8:20  8:28  8:37  8:47  8:53  8:58  9:15
25  8:45  8:50  8:58  9:07  9:17  9:23  9:28  9:45
23  9:15  9:20  9:28  9:37  9:47  9:53  9:58 10:15
25  9:45  9:50  9:58 10:07 10:17 10:23 10:28 10:45
23 10:15 10:20 10:28 10:37 10:47 10:53 10:58 11:15
25 10:45 10:50 10:58 11:07 11:17 11:23 11:28 11:45
23 11:15 11:20 11:28 11:37 11:47 11:53 11:58 12:15
25 11:45 11:50 11:58 12:07 12:17 12:23 12:28 12:45
23 12:15 12:20 12:28 12:37 12:47 12:53 12:58  1:15
25 12:45 12:50 12:58  1:07  1:17  1:23  1:28  1:45
23  1:20  1:25  1:33  1:42  1:52  1:58  2:03  2:20
25  1:50  1:55  2:03  2:12  2:22  2:28  2:33  2:50
23  2:20  2:25  2:33  2:42  2:52  2:58  3:03  3:20
23  2:35  2:40  2:48  2:57  3:07  3:13  3:18  3:35
25  3:00  3:05  3:13  3:22  3:32  3:38  3:43  4:00
23  3:20  3:25  3:33  3:42  3:52  3:58  4:03  4:20
23  3:40  3:45  3:53  4:02  4:12  4:18  4:23  4:40
25  4:00  4:05  4:13  4:22  4:32  4:38  4:43  5:00
23  4:20  4:25  4:33  4:42  4:52  4:58  5:03  5:20
                 
23  4:40  4:45  4:53  5:02  5:12  5:18  5:23  5:40
25  5:00  5:05  5:13  5:22  5:32  5:38  5:43  6:00
23  5:20  5:25  5:33  5:42  5:52  5:58  6:03  6:19
25  5:50  5:55  6:03  6:12  6:22  6:28  6:33  6:50
23  6:30  6:35  6:43  6:52  7:02  7:08  7:13  7:30
25  6:50  6:55  7:03  7:12  7:22  7:28  7:33  7:50
23  7:20  7:25  7:33  7:42  7:52  7:58  8:03  8:20
25  7:50  7:55  8:03  8:12  8:22  8:28  8:33  8:50
23 08:15 08:19 08:25 08:32 08:39 08:43 08:48 09:00
23 08:45 08:49 08:55 09:02 09:09 09:13 09:18 09:25
23 09:10 09:14 09:20 09:27 09:34 09:38 09:43 09:55
23 10:10 10:14 10:20 10:27 10:34 10:38 10:43 10:55
23 11:20 11:24 11:30 11:37 11:44 11:48 11:53 11:59

 

Line 11 - Toward UCSB
Saturdays
TRANSIT CENTER
State & Mission
State & San Roque
State & La Cumbre
Hollister & Turnpike
Hollister & Kellogg
SB Airport
UCSB
Bus continues as Line 23 to Winch. Cyn. or Line 25 to Ellwood
A B C D E F G H
 6:00  6:05  6:10  6:17  6:24  6:31  6:37  6:50 23
 6:30  6:35  6:40  6:47  6:54  7:01  7:07  7:20 25
 7:00  7:05  7:10  7:17  7:24  7:31  7:37  7:50 23
 7:30  7:35  7:40  7:47  7:54  8:01  8:07  8:20 25
 8:00  8:05  8:10  8:17  8:24  8:31  8:37  8:50 23
 8:30  8:35  8:40  8:47  8:54  9:01  9:07  9:20 25
 9:00  9:05  9:10  9:17  9:24  9:31  9:37  9:50 23
 9:30  9:35  9:40  9:47  9:54 10:01 10:07 10:20 25
10:00 10:05 10:10 10:17 10:24 10:31 10:37 10:50 23
10:30 10:35 10:40 10:47 10:54 11:01 11:07 11:20 25
11:00 11:05 11:10 11:17 11:24 11:31 11:37 11:50 23
11:30 11:35 11:40 11:47 11:54 12:01 12:07 12:20 25
12:00 12:05 12:10 12:17 12:24 12:31 12:37 12:50 23
12:30 12:35 12:40 12:47 12:54  1:01  1:07  1:20 25
 1:00  1:05  1:10  1:17  1:24  1:31  1:37  1:50 23
 1:30  1:35  1:40  1:47  1:54  2:01  2:07  2:20 25
 2:00  2:05  2:10  2:17  2:24  2:31  2:37  2:50 23
 2:30  2:35  2:40  2:47  2:54  3:01  3:07  3:20 25
 3:00  3:05  3:10  3:17  3:24  3:31  3:37  3:50 23
 3:30  3:35  3:40  3:47  3:54  4:01  4:07  4:20 25
 4:00  4:05  4:10  4:17  4:24  4:31  4:37  4:50 23
 4:30  4:35  4:40  4:47  4:54  5:01  5:07  5:20 25
 5:00  5:05  5:10  5:17  5:24  5:31  5:37  5:50 23
 5:30  5:35  5:40  5:47  5:54  6:01  6:07  6:20 25
 6:00  6:05  6:10  6:17  6:24  6:31  6:34  6:45 23
 6:30  6:35  6:40  6:45  6:50  6:55  7:00  7:15 23
 7:00  7:05  7:10  7:15  7:20  7:25  7:30  7:40 23
 7:30  7:35  7:40  7:45  7:50  7:55  8:00  8:10 23
 8:15  8:20  8:25  8:30  8:35  8:40  8:45  8:55 23
 8:45  8:50  8:55  9:00  9:05  9:10  9:15  9:25 23
 9:45  9:50  9:55 10:00 10:05 10:10 10:15 10:25 23
10:15 10:20 10:25 10:30 10:35 10:40 10:45 10:55 23

 

Line 11 - Toward Downtown Santa Barbara
Saturdays
Bus comes from Line 23 Winch. Cyn. or   Line 25 Ellwood
UCSB
SB Airport
Hollister & Kellogg
Hollister & Turnpike
State & La Cumbre
State & Las Positas
State & Mission
TRANSIT CENTER
H G F E D C B A
....  6:20  6:25  6:31  6:37  6:43  6:47  6:52  7:07
23  6:50  6:55  7:01  7:07  7:13  7:17  7:22  7:32
25  7:45  7:50  7:56  8:02  8:08  8:12  8:17  8:34
23  8:10  8:15  8:21  8:27  8:33  8:37  8:42 08:57
25  8:40  8:45  8:51  8:57  9:03  9:07  9:12 09:27
23  9:10  9:15  9:21  9:27  9:33  9:37  9:42  9:57
25  9:40  9:45  9:51  9:57 10:03 10:07 10:12 10:27
23 10:10 10:15 10:21 10:27 10:33 10:37 10:42 10:57
25 10:45 10:50 10:56 11:02 11:08 11:12 11:17 11:32
23 11:15 11:20 11:28 11:35 11:43 11:48 11:53 12:10
25 11:45 11:50 11:58 12:05 12:13 12:18 12:23 12:40
23 12:15 12:20 12:28 12:35 12:43 12:48 12:53  1:10
25 12:45 12:50 12:58  1:05  1:13  1:18  1:23  1:40
23  1:15  1:20  1:28  1:35  1:43  1:48  1:53  2:10
25  1:45  1:50  1:58  2:05  2:13  2:18  2:23 02:40
23  2:15  2:20  2:28  2:35  2:43  2:48  2:53  3:10
25  2:45  2:50  2:58  3:05  3:13  3:18  3:23  3:40
23  3:15  3:20  3:28  3:35  3:43  3:48  3:53  4:10
25  3:45  3:50  3:58  4:05  4:13  4:18  4:23  4:40
23  4:15  4:20  4:28  4:35  4:43  4:48  4:53  5:10
25  4:45  4:50  4:58  5:05  5:13  5:18  5:23  5:40
23  5:15  5:20  5:28  5:35  5:43  5:48  5:53  6:10
25  5:45  5:50  5:58  6:05  6:13  6:18  6:23  6:40
23  6:12  6:17  6:25  6:32  6:39  6:44  6:49  7:05
25  6:40  6:44  6:50  6:57  7:04  7:08  7:13  7:30
23  7:10  7:14  7:20  7:27  7:34  7:38  7:43 08:00
25  7:35  7:39  7:45  7:52  7:59  8:03  8:08 08:25
23  8:10  8:14  8:20  8:27  8:34  8:38  8:43  9:00
23  8:35  8:39  8:45  8:52  8:59  9:03  9:08 09:25
23  9:05  9:09  9:15  9:22  9:29  9:33  9:38 09:55
23 10:20 10:24 10:30 10:37 10:44 10:48 10:53 11:10

 

Line 11 - Toward UCSB
Sundays