a
MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.



Line 15x: SBCC/UCSB EXPRESS
Please note that this bus schedule changes when SBCC/UCSB are not in session. Check all gray areas for more information. For specific dates click here.

Click on this map for a printable PDF version

 

Bus Stops - Line 15
Wheelchair accessible stops are marked with a bullet ().

Mornings Toward SBCC

• UCSB @ East Gate
UCSB @ North Hall
  El Colegio @ UCSB - West Gate
Cam. Pescadero @ El Colegio
• Cam. Pescadero @ Abrego
  Abrego @ Cam. del Sur
  Abrego @ Camino Corto
El Colegio @ Francisco Torres
• Storke @ El Colegio
  Storke @ Whittier
• Storke @ Phelps
• Storke @ Santa Felicia
Storke @ Hollister
• Castillo @ Montecito
• Montecito @ Rancheria
Cliff (SBCC) @ Loma Alta
• Cliff Weldon
• Cliff @ La Marina
  Cliff @ Terrace
• Cliff @ Santa Fe
• Cliff @ Mira Mesa
Cliff @ Meigs East
  Meigs @ Dolores
• Meigs @ Aurora
  Meigs @ La Coronilla
  Carrillo @ Miramonte
  Carrillo @ Vista del Puebl
Carrillo @ San Pascual
UCSB @ North Hall

Afternoons Toward UCSB

• UCSB @ East Gate
UCSB @ North Hall
Carrillo @ San Andres
  Carrillo @ Chino
  Carrillo @ Vista del Pueblo
  Meigs @ La Coronilla
  Meigs @ Ricardo
• Meigs @ Red Rose Way
Cliff @ Meigs
• Cliff @ Salida del Sol
• Cliff @ Santa Cruz
• Cliff @ San Rafael
  Cliff @ La Marina
  Cliff @ Oceano
Cliff (SBCC) @ Loma Alta
• Castillo @ Montecito
Storke @ Hollister
• Storke @ Marketplace Dr.
• Storke @ Santa Felicia
  Storke @ Phelps
  Storke @ Whittier
• Storke @ El Colegio
El Colegio @ Camino Corto
• Cam. del Sur @ Picasso
• Abrego @ Cam. Pescadero
Cam. Pescadero @ El Colegio
• El Colegio @ UCSB - West Gate
UCSB @ North Hall
• UCSB @ East Gate

 





 

Line 15X - Toward SBCC
Weekdays - Mon. through Fri. only
UCSB Cam. Pescadero & El Colegio Francisco Torres Storke & Hollister Carrillo & San Andres Cliff & Meigs SBCC East Campus
G F E D C B A
 7:07  7:10  7:13  7:15 ....    ....     7:42
 7:40  7:43  7:46  7:48 ....    ....     8:15
 8:10  8:13  8:16  8:18 ....    ....     8:45
 8:40  8:43  8:46  8:48 ....    ....     9:15
 9:10  9:13  9:16  9:18 ....    ....     9:45
 9:40  9:43  9:46  9:48 ....    ....    10:15
10:10 10:13 10:16 10:18 ....    ....    10:45
10:40 10:43 10:46 10:48 ....    ....    11:15
11:10 11:13 11:16 11:18 ....    ....    11:45
11:40 11:43 11:46 11:48 ....    ....    12:15
.... .... .... .... .... 12:07 12:15
.... .... .... .... .... 12:37 12:45
12:50 ....    ....    ....     1:03  1:07  1:15
 1:20 ....    ....    ....     1:33  1:37  1:45
 1:50 ....    ....    ....     2:03  2:07  2:15
 2:20 ....    ....    ....     2:33  2:37  2:45
 2:50 ....    ....    ....     3:03  3:07  3:15
 3:20 ....    ....    ....     3:33  3:37  3:45
 3:50 ....    ....    ....     4:03  4:07  4:15
 4:20 ....    ....    ....     4:33  4:37  4:45
 4:50 ....    ....    ....     5:03  5:07  5:15
.... .... .... .... .... 5:22 5:30
 5:20 ....    ....    ....     5:33  5:37  5:45
 6:25 ....    ....    ....     6:38  6:42  6:50
....    ....    ....    ....    ....    7:27 7:35
....    ....    ....    ....    ....    9:37 9:45

 

Line 15x - Toward UCSB/Isla Vista
Weekdays - Mon. through Fri. Only
SBCC East Campus Cliff & Meigs Carrillo & San Pascual Storke & Hollister El Colegio & Camino Corto Cam. Pescadero & El Colegio UCSB
A B C D E F G
7:15 j 7:20 7:25 .... .... .... 7:40
7:45 7:50 7:55 .... .... .... 8:10
8:15 8:20 8:25 .... .... .... 8:40
 8:45  8:50  8:55 ....    ....    ....     9:10
 9:15  9:20  9:25 ....    ....    ....     9:40
 9:45  9:50  9:55 ....    ....    ....    10:10
10:15 10:20 10:25 ....    ....    ....    10:40
10:45 10:50 10:55 ....    ....    ....    11:10
11:15 11:20 11:25 ....    ....    ....    11:40
12:15 ....    ....    12:35 12:39 12:44 12:50
12:45 ....    ....     1:05  1:09  1:14  1:20
 1:15 ....    ....     1:35  1:39  1:44  1:50
 1:45 ....    ....     2:05  2:09  2:14  2:20
 2:15 ....    ....     2:35  2:39  2:44  2:50
 2:45 ....    ....     3:05  3:09  3:14  3:20
 3:15 ....    ....     3:35  3:39  3:44  3:50
 3:45 ....    ....     4:05  4:09  4:14  4:20
 4:15 ....    ....     4:35  4:39  4:44  4:50
 4:45 ....    ....     5:05  5:09  5:14  5:20
 5:15 ....    ....     5:35  5:39  5:44  5:50
 5:30 ....    ....     5:50  5:54  5:59  6:05
7:35 x ....    ....    7:55x 7:59x 8:04x 8:10e
9:45 x ....    ....    10:05x 10:09x 10:14x 10:20e
j = Bus Starts service on Castillo Street at Montecito at 7:13am
x = This trip DOES NOT run if SBCC is on break
e = End of line

Go Back to Top

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us