MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.


Line 17: WESTSIDE/SBCC
Please note that this bus schedule changes when SBCC/UCSB are not in session. Check all gray areas for more information. For specific dates click here

Click on this map for a printable PDF version

Bus Stops - Line 17

Toward SBCC (West Campus)


Transit Center
• Carrillo @ Bath
  San Andres @ Canon Perdido
Canon Perdido @ San Pascual
• San Pascual @ Ortega
• Coronel @ Wentworth
• Rancheria @ Gutierrez
• Montecito @ Rancheria
Cliff @ Loma Alta
SBCC @ West Campus

Toward Downtown SB


SBCC @ West Campus
Cliff (SBCC) @ Loma Alta
  Rancheria @ Gutierrez
• Coronel @ Wentworth
• San Pascual @ Ortega
• San Pascual @ Canon Perdido
• Carrillo @ San Pascual
• Carrillo @ Bath
Transit Center

Wheelchair accessible stops are marked with a bullet ().

 





 

Line 17 - Toward Santa Barbara City College
Weekdays - Mon. through Fri.
Santa Barbara City College in session
PRINT THIS SCHEDULE
TRANSIT CENTER
Canon Perdido & San Pascual SBCC East Campus SBCC West Campus
A B C D
 6:30  6:35  6:38  6:43
 7:00  7:05  7:08  7:13
 7:30  7:35  7:38  7:43
 8:00  8:05  8:08  8:13
 8:30  8:35  8:38  8:43
 9:00  9:05  9:08  9:13
 9:30  9:35  9:38  9:43
10:00 10:05 10:08 10:13
10:30 10:35 10:38 10:43
11:00 11:05 11:08 11:13
11:30 11:35 11:38 11:43
12:00 12:05 12:08 12:13
12:30 12:35 12:38 12:43
 1:00  1:05  1:08  1:13
 1:30  1:35  1:38  1:43
 2:00  2:05  2:08  2:13
 2:30  2:35  2:38  2:43
 3:00  3:05  3:08  3:13
 3:30  3:35  3:38  3:43
       
 4:00  4:05  4:08  4:13
 4:30  4:35  4:38  4:43
 5:00  5:05  5:08  5:20
5:20 5:25 5:28 5:40
 5:40  5:45  5:48  6:00
 6:20  6:25  6:28  6:40
 7:00  7:05  7:08  7:13
 7:30  7:35  7:38  7:43
 8:05 8:10 q ....    ....   
q = Continues to Rancheria, Gutierrez and SBCC upon request

 

Line 17 - Toward Downtown Santa Barbara
Weekdays - Mon. through Fri.
Santa Barbara City College in session
PRINT THIS SCHEDULE
SBCC West Campus SBCC East Campus Canon Perdido & San Pascual TRANSIT CENTER
D C B A
 6:43  6:45  6:48  6:58
 7:12  7:14  7:18  7:28
 7:52  7:54  8:00  8:13
 8:27  8:29  8:33  8:43
 8:57  8:59  9:03  9:13
 9:27  9:29  9:33  9:43
 9:57  9:59 10:03 10:13
10:27 10:29 10:33 10:43
10:57 10:59 11:03 11:13
11:27 11:29 11:33 11:43
11:57 11:59 12:03 12:13
12:27 12:29 12:33 12:43
12:57 12:59  1:03  1:13
 1:27  1:29  1:33  1:43
 1:57  1:59  2:03  2:13
 2:27  2:29  2:33  2:43
 2:57  2:59  3:03  3:13
 3:27  3:29  3:33  3:43
 3:57  3:59  4:03  4:13
 4:27  4:29  4:33  4:43
 5:00  5:02  5:06  5:18
 5:20  5:22  5:25  5:35
5:40 5:42 5:45 5:55
 6:00  6:02  6:05  6:20
 6:40  6:42  6:45  7:00
 7:13  7:15  7:18  7:28
 7:43  7:45  7:48  7:58

 

Line 17 - Toward Santa Barbara City College
Weekdays - Mon. through Fri.
Santa Barbara City College not in session
 
TRANSIT CENTER Canon Perdido & San Pascual SBCC East Campus SBCC West Campus
A B C D
 6:30  6:35  6:38  6:43
 7:00  7:05  7:08  7:13
 7:30  7:35  7:38  7:43
 8:00  8:05  8:08  8:13
 8:30  8:35  8:38  8:43
 9:00  9:05  9:08  9:13
 9:30  9:35  9:38  9:43
10:00 10:05 10:08 10:13
10:30 10:35 10:38 10:43
11:00 11:05 11:08 11:13
11:30 11:35 11:38 11:43
12:00 12:05 12:08 12:13
12:30 12:35 12:38 12:43
 1:00  1:05  1:08  1:13
 1:30  1:35  1:38  1:43
 2:00  2:05  2:08  2:13
 2:30  2:35  2:38  2:43
 3:00  3:05  3:08  3:13
 3:30  3:35  3:38  3:43
 4:00  4:05  4:08  4:13
 4:30  4:35  4:38  4:43
 5:00  5:05  5:08  5:20
 5:40  5:45  5:48  6:00
 6:20  6:25  6:28  6:40
 7:00  7:05  7:08  7:13
 7:30  7:35  7:38  7:43
 8:05 8:10 q ....    ....   
q = Continues to Rancheria, Gutierrez and SBCC upon request

 

Line 17 - Toward Downtown Santa Barbara
Weekdays - Mon. through Fri.
Santa Barbara City College not in session
 
SBCC West Campus SBCC East Campus Canon Perdido & San Pascual TRANSIT CENTER
D C B A
 6:43  6:45  6:48  6:58
 7:13  7:15  7:18  7:28
 7:43  7:45  7:48  7:58
 8:13  8:14  8:18  8:28
 8:43  8:45  8:48 9:00
 9:13  9:15  9:18  9:30
 9:43  9:45  9:48 10:00
10:13 10:15 10:18 10:30
10:43 10:45 10:48 11:00
11:13 11:15 11:18 11:30
11:43 11:45 11:48 12:00
12:13 12:15 12:18 12:30
12:43 12:45 12:48  1:00
 1:13  1:15  1:18  1:30
 1:43  1:45  1:48  2:00
 2:13  2:15  2:18  2:30
 2:43  2:45  2:48  3:00
 3:13  3:15  3:18  3:30
 3:43  3:45  3:48  4:00
 4:13  4:15  4:18  4:30
 4:43  4:45  4:48  5:00
 5:20  5:22  5:25  5:35
 6:00  6:02  6:05  6:20
 6:40  6:42  6:45  7:00
 7:13  7:15  7:18  7:28
 7:43  7:45  7:48  7:58

 

Line 17 - Toward Santa Barbara City College
Saturdays
PRINT THIS SCHEDULE
TRANSIT CENTER Canon Perdido & San Pascual SBCC East Campus SBCC West Campus
A B C D
 7:00  7:05  7:11  7:13
 7:30  7:35  7:41  7:43
 8:00  8:05  8:11  8:13
 8:30  8:35  8:41  8:43
 9:00  9:05  9:11  9:13
 9:30  9:35  9:41  9:43
10:00 10:05 10:11 10:13
10:30 10:35 10:41 10:43
11:00 11:05 11:11 11:13
11:30 11:35 11:41 11:43
12:00 12:05 12:11 12:13
12:30 12:35 12:41 12:43
 1:30  1:35  1:41  1:43
 2:00  2:05  2:11  2:13
 2:30  2:35  2:41  2:43
 3:00  3:05  3:11  3:13
 3:30  3:35  3:41  3:43
 4:00  4:05  4:11  4:13
 4:30  4:35  4:41  4:43
 5:00  5:05  5:11  5:13
 5:30  5:35  5:41  5:43
 6:00 6:05 q ....    ....   
q = Bus will continue to SBCC upon request

 

Line 17 - Toward Downtown Santa Barbara
Saturdays
PRINT THIS SCHEDULE
SBCC West Campus SBCC East Campus Canon Perdido & San Pascual TRANSIT CENTER
D C B A
....     6:46  6:49  6:58
 7:15  7:17  7:19  7:28
 7:45  7:47  7:49  7:58
 8:15  8:17  8:19  8:28
 8:45  8:47  8:49  8:58
 9:15  9:17  9:19  9:28
 9:45  9:47  9:49  9:58
10:15 10:17 10:19 10:28
10:45 10:47 10:49 10:58
11:15 11:17 11:19 11:28
11:45 11:47 11:49 11:58
12:15 12:17 12:19 12:28
12:45 12:47 12:49 12:58
 1:45  1:47  1:49  1:58
 2:15  2:17  2:19  2:28
 2:45  2:47  2:49  2:58
 3:15  3:17  3:19  3:28
 3:45  3:47  3:49  3:58
 4:15  4:17  4:19  4:28
 4:45  4:47  4:49  4:58
 5:15  5:17  5:19  5:28
 5:45  5:47  5:49  5:58

 

Line 17 - Toward Santa Barbara City College
Sundays
PRINT THIS SCHEDULE
TRANSIT CENTER Canon Perdido & San Pascual SBCC East Campus SBCC West Campus
A B C D
 9:00  9:05  9:11  9:13
 9:30  9:35  9:41  9:43
10:00 10:05 10:11 10:13
10:30 10:35 10:41 10:43
11:00 11:05 11:11 11:13
11:30 11:35 11:41 11:43
12:00 12:05 12:11 12:13
12:30 12:35 12:41 12:43
 1:00  1:05  1:11  1:13
 1:30  1:35  1:41  1:43
 2:00  2:05  2:11  2:13
 2:30  2:35  2:41  2:43
 3:00  3:05  3:11  3:13
 3:30  3:35  3:41  3:43
 4:00  4:05  4:11  4:13
 4:30  4:35  4:41  4:43
 5:00  5:05  5:11  5:13
 5:30 5:35 q ....    ....   
q = Continues to Rancheria and Gutierrez upon request

 

Line 17 - Toward Downtown Santa Barbara
Sundays
PRINT THIS SCHEDULE
SBCC West Campus SBCC East Campus Canon Perdido & San Pascual TRANSIT CENTER
D C B A
 8:45  8:47  8:49  8:58
 9:15  9:17  9:19  9:28
 9:45  9:47  9:49  9:58
10:15 10:17 10:19 10:28
10:45 10:47 10:49 10:58
11:15 11:17 11:19 11:28
11:45 11:47 11:49 11:58
12:15 12:17 12:19 12:28
12:45 12:47 12:49 12:58
 1:15  1:17  1:19  1:28
 1:45  1:47  1:49  1:58
 2:15  2:17  2:19  2:28
 2:45  2:47  2:49  2:58
 3:15  3:17  3:19  3:28
 3:45  3:47  3:49  3:58
 4:15  4:17  4:19  4:28
 4:45  4:47  4:49  4:58
 5:15  5:17  5:19  5:28

Go back to top of page

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us