Line 27 – Isla Vista Shuttle

Service on this line is operating on a UCSB out schedule until September 23, 2024 when it will begin operating on a UCSB in schedule, pending driver availability.

ISLA VISTA SHUTTLE

Toward Camino Real Marketplace

UCSB•Sabado Tarde•Abrego•Santa Catalina•Camino Real Marketplace

Please note: Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 19, 2019.

ISLA VISTA SHUTTLE

Toward UCSB

Camino Real Marketplace•Santa Catalina•Sabado Tarde•Abrego•UCSB

Please note: Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 19, 2019.

ISLA VISTA SHUTTLE

Toward Camino Real Marketplace

UCSB•Sabado Tarde•Abrego•Santa Catalina•Camino Real Marketplace

Please note: Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 19, 2019.

UCSB Seville & Embarcadero del Mar Santa Catalina Hall Santa Felicia & Marketplace Santa Felicia & Marketplace El Colegio & Camino Corto Seville & Embarcadero del Mar UCSB
7:00 7:05 7:11 7:20 .... 6:48 6:52 7:00
7:20 7:25 7:31 7:40 .... 7:08 7:12 7:20
7:40 7:45 7:51 8:00 7:20 7:28 7:32 7:40
8:00 8:05 8:11 8:20 7:40 7:48 7:52 8:00
8:20 8:25 8:31 8:40 8:00 8:08 8:12 8:20
8:40 8:45 8:51 9:00 8:20 8:28 8:32 8:40
9:00 9:05 9:11 9:20 8:40 8:48 8:52 9:00
9:20 9:25 9:31 9:40 9:00 9:08 9:12 9:20
10:00 10:05 10:11 10:20 9:40 9:48 9:52 10:00
10:20 10:25 10:31 10:40 10:00 10:08 10:12 10:20
10:40 10:45 10:51 11:00 10:20 10:28 10:32 10:40
11:00 11:05 11:11 11:20 10:40 10:48 10:52 11:00
11:40 11:45 11:51 12:00 11:20 11:28 11:32 11:40
12:00 12:05 12:11 12:20 11:40 11:48 11:52 12:00
12:20 12:25 12:31 12:40 12:00 12:08 12:12 12:20
12:40 12:45 12:51 1:00 12:20 12:28 12:32 12:40
1:00 1:05 1:11 1:20 12:40 12:48 12:52 1:00
1:20 1:25 1:31 1:40 1:00 1:08 1:12 1:20
1:40 1:45 1:51 2:00 1:20 1:28 1:32 1:40
2:00 2:05 2:11 2:20 1:40 1:48 1:52 2:00
2:20 2:25 2:31 2:40 2:00 2:08 2:12 2:20
2:40 2:45 2:51 3:00 2:20 2:28 2:32 2:40
3:00 3:05 3:11 3:20 2:40 2:48 2:52 3:00
3:20 3:25 3:31 3:40 3:00 3:08 3:12 3:20
3:40 3:45 3:51 4:00 3:20 3:28 3:32 3:40
4:00 4:05 4:11 4:20 3:40 3:48 3:52 4:00
4:40 4:45 4:51 5:00 4:20 4:28 4:32 4:40
5:00 5:05 5:11 5:20 4:40 4:48 4:52 5:00
5:40 5:45 5:51 6:00 5:20 5:28 5:32 5:40
6:00 6:05 6:11 6:20 5:40 5:48 5:52 6:00
6:20 6:25 6:31 6:40 6:00 6:08 6:12 6:20
6:40 6:45 6:51 7:00 6:20 6:28 6:32 6:40
7:00 7:05 7:11 7:20 6:40 6:48 6:52 7:00
7:20 7:25 7:31 7:40 7:00 7:08 7:12 7:20
7:40 7:45 7:51 8:00 7:20 7:28 7:32 7:40
8:00 8:05 8:11 8:20 7:40 7:48 7:52 8:00
8:20 8:25 8:31 8:40 8:00 8:08 8:12 8:20
8:40 8:45 8:51 9:00 8:20 8:28 8:32 8:40
Santa Felicia & Marketplace El Colegio & Camino Corto Seville & Embarcadero del Mar UCSB UCSB Seville & Embarcadero del Mar Santa Catalina Hall Santa Felicia & Marketplace
.... 6:48 6:52 7:00 7:00 7:05 7:11 7:20
.... 7:08 7:12 7:20 7:20 7:25 7:31 7:40
7:20 7:28 7:32 7:40 7:40 7:45 7:51 8:00
7:40 7:48 7:52 8:00 8:00 8:05 8:11 8:20
8:00 8:08 8:12 8:20 8:20 8:25 8:31 8:40
8:20 8:28 8:32 8:40 8:40 8:45 8:51 9:00
8:40 8:48 8:52 9:00 9:00 9:05 9:11 9:20
9:00 9:08 9:12 9:20 9:20 9:25 9:31 9:40
9:40 9:48 9:52 10:00 10:00 10:05 10:11 10:20
10:00 10:08 10:12 10:20 10:20 10:25 10:31 10:40
10:20 10:28 10:32 10:40 10:40 10:45 10:51 11:00
10:40 10:48 10:52 11:00 11:00 11:05 11:11 11:20
11:20 11:28 11:32 11:40 11:40 11:45 11:51 12:00
11:40 11:48 11:52 12:00 12:00 12:05 12:11 12:20
12:00 12:08 12:12 12:20 12:20 12:25 12:31 12:40
12:20 12:28 12:32 12:40 12:40 12:45 12:51 1:00
12:40 12:48 12:52 1:00 1:00 1:05 1:11 1:20
1:00 1:08 1:12 1:20 1:20 1:25 1:31 1:40
1:20 1:28 1:32 1:40 1:40 1:45 1:51 2:00
1:40 1:48 1:52 2:00 2:00 2:05 2:11 2:20
2:00 2:08 2:12 2:20 2:20 2:25 2:31 2:40
2:20 2:28 2:32 2:40 2:40 2:45 2:51 3:00
2:40 2:48 2:52 3:00 3:00 3:05 3:11 3:20
3:00 3:08 3:12 3:20 3:20 3:25 3:31 3:40
3:20 3:28 3:32 3:40 3:40 3:45 3:51 4:00
3:40 3:48 3:52 4:00 4:00 4:05 4:11 4:20
4:20 4:28 4:32 4:40 4:40 4:45 4:51 5:00
4:40 4:48 4:52 5:00 5:00 5:05 5:11 5:20
5:20 5:28 5:32 5:40 5:40 5:45 5:51 6:00
5:40 5:48 5:52 6:00 6:00 6:05 6:11 6:20
6:00 6:08 6:12 6:20 6:20 6:25 6:31 6:40
6:20 6:28 6:32 6:40 6:40 6:45 6:51 7:00
6:40 6:48 6:52 7:00 7:00 7:05 7:11 7:20
7:00 7:08 7:12 7:20 7:20 7:25 7:31 7:40
7:20 7:28 7:32 7:40 7:40 7:45 7:51 8:00
7:40 7:48 7:52 8:00 8:00 8:05 8:11 8:20
8:00 8:08 8:12 8:20 8:20 8:25 8:31 8:40
8:20 8:28 8:32 8:40 8:40 8:45 8:51 9:00
UCSB Seville & Embarcadero del Mar El Colegio & Camino Corto Santa Felicia & Marketplace Santa Felicia & Marketplace El Colegio & Camino Corto Seville & Embarcadero del Mar UCSB
7:00 7:05 7:11 7:20 .... 6:48 6:52 7:00
7:40 7:45 7:51 8:00 7:20 7:28 7:32 7:40
8:20 8:25 8:31 8:40 8:00 8:08 8:12 8:20
9:00 9:05 9:11 9:20 8:40 8:48 8:52 9:00
10:20 10:25 10:31 10:40 10:00 10:08 10:12 10:20
11:00 11:05 11:11 11:20 10:40 10:48 10:52 11:00
11:40 11:45 11:51 12:00 11:20 11:28 11:32 11:40
12:20 12:25 12:31 12:40 12:00 12:08 12:12 12:20
1:00 1:05 1:11 1:20 12:40 12:48 12:52 1:00
1:40 1:45 1:51 2:00 1:20 1:28 1:32 1:40
2:20 2:25 2:31 2:40 2:00 2:08 2:12 2:20
3:00 3:05 3:11 3:20 2:40 2:48 2:52 3:00
3:40 3:45 3:51 4:00 3:20 3:28 3:32 3:40
5:00 5:05 5:11 5:20 4:40 4:48 4:52 5:00
5:40 5:45 5:51 6:00 5:20 5:28 5:32 5:40
6:20 6:25 6:31 6:40 6:00 6:08 6:12 6:20
7:00 7:05 7:11 7:20 6:40 6:48 6:52 7:00
7:40 7:45 7:51 8:00 7:20 7:28 7:32 7:40
8:20 8:25 8:31 8:40 8:00 8:08 8:12 8:20
Translate »